There were 327 multiracial students enrolled in La Plata County in the 2024-25 school year, 10.9% less than the previous year, according to the Colorado Department of Education.
Data showed that La Plata County welcomed 6,942 students during the 2024-25 school year. Among them, multiracial students comprised 4.7% of the student body to be the fourth most represented ethnicity in the county.
Among the 23 schools in La Plata County, Durango High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 48 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % multiracial Students | Multiracial Student Enrollment | Total Enrollment |
|---|---|---|---|
| Park Elementary School | 8.2% | 37 | 452 |
| Needham Elementary School | 7.9% | 29 | 367 |
| Riverview Elementary School | 7.2% | 27 | 374 |
| Florida Mesa Elementary School | 6.1% | 18 | 293 |
| Ignacio High School | 5.5% | 10 | 182 |
| Escalante Middle School | 5.2% | 24 | 461 |
| Durango Big Picture High School | 5.1% | 5 | 99 |
| Bayfield Intermediate School | 5.1% | 14 | 274 |
| Bayfield Primary School | 5% | 11 | 222 |
| Sunnyside Elementary School | 4.7% | 5 | 107 |
| Bayfield Middle School | 4.6% | 13 | 283 |
| Animas High School | 4.6% | 12 | 260 |
| Bayfield High School | 4.2% | 17 | 404 |
| District 9-R Shared School | 3.9% | 6 | 155 |
| Ignacio Elementary School | 3.9% | 11 | 279 |
| Animas Valley Elementary School | 3.8% | 7 | 185 |
| Durango High School | 3.6% | 48 | 1,352 |
| Miller Middle School | 3.6% | 13 | 360 |
| Ignacio Middle School | 3.5% | 5 | 144 |
| The Juniper School | 2.9% | 5 | 171 |
| Mountain Middle School | 2.3% | 8 | 348 |
| Fort Lewis Mesa Elementary School | 1.7% | 2 | 116 |



