In 2024, 590 of the 591 H-2A petitions submitted in the SW Colorado News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the state.
This represents an approval rate of 99.8%, which is higher than the nationwide average.
That year, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry was the only industry in the SW Colorado News publication area during 2024.
The local employers with most temporary visa requests during 2024 included Western Colorado Producers Association, which filed 175 petitions with an approval rate of 99.4%, Mountain Fresh, LLC with 54 petitions and an approval rate of 100%, and Olathe Corn Company, which filed 32 petitions with an approval rate of 100%.
Compared to 2023, SW Colorado News publication area saw a 2.4% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 591 | 100% | 99.8% | 0.2% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Western Colorado Producers Association | Agriculture, Forestry, Fishing and Hunting | 175 | 99.4% | 0.6% |
| Mountain Fresh, LLC | Agriculture, Forestry, Fishing and Hunting | 54 | 100% | 0% |
| Olathe Corn Company | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Honeycrisp, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Martinez Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Williams Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Consaul Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| T Heart Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| First Fruits Organic Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Juan Inda | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Dominguez Canyon Fruit Company | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Louis J Schmidt | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Bar Two Bar Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| D/B/A Suarez Orchard | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Hulteen Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Pargin Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Silver Spruce Partners, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| D/B/A Mccracken Orchard | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Top of Texas Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Fritchman Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Lilly Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Allen Livestock | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Kelly Jo Scanga | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Corey J Hill | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| 3 Degree Fruit, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Sperry Livestock, Corp. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Triple M Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Black Mesa Lodge, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| J Paul Brown | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Broken Arrow Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Leroux Creek Food, Corp. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| The Hay Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Black Bridge Winery, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lewis and Groome Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Kristi Hill Staudt | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Frigetto and Frigetto Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Colorado Fresh Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| PVI, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hotchkiss Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Grace S Bounty, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hancock Evergreens | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| David Brown | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Circle D Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| NL Cattle | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Veronica Gallegos | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Triple D Land Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Leonard Farms and Livestock | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ragged Mountain Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Lionel J Valdez | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Fox Fire Farms/Richard Parry | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Cloud Company Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |


