The median income of Montrose County residents was $26,160 per year, adjusted for inflation. It had 17,125 households with a population of 41,268.
The county with the highest median resident income in the state was Gilpin County with $44,881 per year after adjusting for inflation – $18,721 more than Montrose County. It had 2,653 households with a population of 5,924.
The county with the lowest median resident income in the state was Crowley County with $14,826 per year after adjusting for inflation – $11,334 less than Montrose County. It had 1,194 households with a population of 5,630.
Colorado counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Gilpin County | $44,881 |
2 | Elbert County | $41,419 |
3 | Pitkin County | $40,399 |
4 | Arapahoe County | $36,572 |
5 | Boulder County | $34,920 |
6 | San Miguel County | $34,427 |
7 | Weld County | $33,022 |
8 | La Plata County | $32,666 |
9 | Grand County | $31,971 |
10 | Ouray County | $31,964 |
11 | Kit Carson County | $27,015 |
12 | Montrose County | $26,160 |
13 | Custer County | $25,128 |
14 | Pueblo County | $24,594 |
15 | Huerfano County | $23,960 |
16 | Delta County | $23,888 |
17 | Fremont County | $23,461 |
18 | Crowley County | $14,826 |
* All values are inflation-adjusted