The median income of La Plata County residents was $34,074 per year, adjusted for inflation. It had 21,794 households with a population of 55,617.
The county with the highest median resident income in the state was Gilpin County with $44,683 per year after adjusting for inflation – $10,609 more than La Plata County. It had 2,802 households with a population of 6,018.
The county with the lowest median resident income in the state was Crowley County with $18,032 per year after adjusting for inflation – $16,042 less than La Plata County. It had 1,301 households with a population of 5,754.
Colorado counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Gilpin County | $44,683 |
2 | Elbert County | $42,429 |
3 | Pitkin County | $42,002 |
4 | Arapahoe County | $38,273 |
5 | Boulder County | $36,794 |
6 | San Miguel County | $36,451 |
7 | Grand County | $35,000 |
8 | Ouray County | $34,906 |
9 | Weld County | $34,305 |
10 | La Plata County | $34,074 |
11 | Kit Carson County | $29,742 |
12 | Montrose County | $27,033 |
13 | Custer County | $26,669 |
14 | Fremont County | $26,243 |
15 | Delta County | $25,880 |
16 | Pueblo County | $25,166 |
17 | Huerfano County | $23,471 |
18 | Crowley County | $18,032 |
* All values are inflation-adjusted