USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for men in Montrose County in 2021 was 47 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 103. Meanwhile, in the 65 and over group, there were 4,721 men and 5,376 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Montrose County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,069 | 1,141 | 1,140 | -6.3% | < 0.1% |
Under 5 | Male | 1,138 | 1,182 | 1,195 | -3.7% | -1.1% |
5 to 9 | Female | 1,202 | 1,391 | 1,458 | -13.6% | -4.6% |
5 to 9 | Male | 1,095 | 973 | 949 | 12.5% | 2.5% |
10 to 14 | Female | 1,313 | 1,133 | 1,068 | 15.9% | 6.1% |
10 to 14 | Male | 1,633 | 1,634 | 1,671 | > -0.1% | -2.2% |
15 to 17 | Female | 619 | 750 | 780 | -17.5% | -3.8% |
15 to 17 | Male | 947 | 810 | 818 | 16.9% | -1% |
18 and 19 | Female | 466 | 479 | 403 | -2.7% | 18.9% |
18 and 19 | Male | 435 | 401 | 491 | 8.5% | -18.3% |
20 | Female | 236 | 186 | 229 | 26.9% | -18.8% |
20 | Male | 187 | 169 | 111 | 10.7% | 52.3% |
21 | Female | 150 | 160 | 199 | -6.3% | -19.6% |
21 | Male | 389 | 302 | 282 | 28.8% | 7.1% |
22 to 24 | Female | 537 | 550 | 557 | -2.4% | -1.3% |
22 to 24 | Male | 579 | 713 | 611 | -18.8% | 16.7% |
25 to 29 | Female | 952 | 992 | 968 | -4% | 2.5% |
25 to 29 | Male | 989 | 1,066 | 1,022 | -7.2% | 4.3% |
30 to 34 | Female | 1,123 | 1,024 | 1,044 | 9.7% | -1.9% |
30 to 34 | Male | 1,129 | 1,195 | 1,157 | -5.5% | 3.3% |
35 to 39 | Female | 1,063 | 1,053 | 1,186 | 0.9% | -11.2% |
35 to 39 | Male | 1,273 | 1,182 | 1,068 | 7.7% | 10.7% |
40 to 44 | Female | 1,338 | 1,423 | 1,190 | -6% | 19.6% |
40 to 44 | Male | 1,073 | 1,041 | 1,169 | 3.1% | -10.9% |
45 to 49 | Female | 1,167 | 1,158 | 1,181 | 0.8% | -1.9% |
45 to 49 | Male | 1,302 | 1,367 | 1,217 | -4.8% | 12.3% |
50 to 54 | Female | 1,253 | 1,301 | 1,355 | -3.7% | -4% |
50 to 54 | Male | 1,240 | 1,209 | 1,245 | 2.6% | -2.9% |
55 to 59 | Female | 1,475 | 1,566 | 1,546 | -5.8% | 1.3% |
55 to 59 | Male | 1,735 | 1,713 | 1,613 | 1.3% | 6.2% |
60 and 61 | Female | 846 | 707 | 818 | 19.7% | -13.6% |
60 and 61 | Male | 512 | 481 | 533 | 6.4% | -9.8% |
62 to 64 | Female | 950 | 941 | 873 | 1% | 7.8% |
62 to 64 | Male | 816 | 812 | 904 | 0.5% | -10.2% |
65 and 66 | Female | 814 | 684 | 696 | 19% | -1.7% |
65 and 66 | Male | 778 | 791 | 687 | -1.6% | 15.1% |
67 to 69 | Female | 1,049 | 1,184 | 948 | -11.4% | 24.9% |
67 to 69 | Male | 870 | 835 | 930 | 4.2% | -10.2% |
70 to 74 | Female | 1,255 | 1,285 | 1,218 | -2.3% | 5.5% |
70 to 74 | Male | 1,264 | 1,128 | 1,047 | 12.1% | 7.7% |
75 to 79 | Female | 1,047 | 1,133 | 1,157 | -7.6% | -2.1% |
75 to 79 | Male | 904 | 860 | 876 | 5.1% | -1.8% |
80 to 84 | Female | 648 | 630 | 655 | 2.9% | -3.8% |
80 to 84 | Male | 533 | 606 | 610 | -12% | -0.7% |
85 and over | Female | 563 | 535 | 491 | 5.2% | 9% |
85 and over | Male | 372 | 404 | 320 | -7.9% | 26.3% |
Source: US Census Bureau