USCB Chief Financial Officer James T. Christy | United States Census Bureau
USCB Chief Financial Officer James T. Christy | United States Census Bureau
Data showed the average age for men in Delta County in 2021 was 50 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 286. Meanwhile, in the 65 and over group, there were 3,825 men and 4,227 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Delta County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 639 | 669 | 677 | -4.5% | -1.2% |
Under 5 | Male | 767 | 780 | 831 | -1.7% | -6.1% |
5 to 9 | Female | 808 | 726 | 695 | 11.3% | 4.5% |
5 to 9 | Male | 775 | 769 | 947 | 0.8% | -18.8% |
10 to 14 | Female | 936 | 1,020 | 1,062 | -8.2% | -4% |
10 to 14 | Male | 1,005 | 931 | 744 | 7.9% | 25.1% |
15 to 17 | Female | 501 | 507 | 490 | -1.2% | 3.5% |
15 to 17 | Male | 648 | 608 | 635 | 6.6% | -4.3% |
18 and 19 | Female | 423 | 423 | 492 | 0% | -14% |
18 and 19 | Male | 329 | 390 | 366 | -15.6% | 6.6% |
20 | Female | 1 | 49 | 43 | -98% | 14% |
20 | Male | 196 | 310 | 251 | -36.8% | 23.5% |
21 | Female | 158 | 203 | 154 | -22.2% | 31.8% |
21 | Male | 155 | 113 | 139 | 37.2% | -18.7% |
22 to 24 | Female | 476 | 293 | 311 | 62.5% | -5.8% |
22 to 24 | Male | 379 | 360 | 435 | 5.3% | -17.2% |
25 to 29 | Female | 666 | 631 | 566 | 5.5% | 11.5% |
25 to 29 | Male | 810 | 719 | 724 | 12.7% | -0.7% |
30 to 34 | Female | 632 | 663 | 646 | -4.7% | 2.6% |
30 to 34 | Male | 816 | 846 | 900 | -3.5% | -6% |
35 to 39 | Female | 863 | 914 | 988 | -5.6% | -7.5% |
35 to 39 | Male | 778 | 857 | 831 | -9.2% | 3.1% |
40 to 44 | Female | 793 | 684 | 600 | 15.9% | 14% |
40 to 44 | Male | 1,100 | 976 | 967 | 12.7% | 0.9% |
45 to 49 | Female | 802 | 805 | 791 | -0.4% | 1.8% |
45 to 49 | Male | 854 | 816 | 751 | 4.7% | 8.7% |
50 to 54 | Female | 943 | 902 | 884 | 4.5% | 2% |
50 to 54 | Male | 808 | 824 | 849 | -1.9% | -2.9% |
55 to 59 | Female | 1,131 | 1,152 | 1,360 | -1.8% | -15.3% |
55 to 59 | Male | 1,326 | 1,095 | 1,137 | 21.1% | -3.7% |
60 and 61 | Female | 596 | 673 | 645 | -11.4% | 4.3% |
60 and 61 | Male | 440 | 484 | 440 | -9.1% | 10% |
62 to 64 | Female | 874 | 785 | 659 | 11.3% | 19.1% |
62 to 64 | Male | 653 | 822 | 828 | -20.6% | -0.7% |
65 and 66 | Female | 697 | 619 | 512 | 12.6% | 20.9% |
65 and 66 | Male | 642 | 670 | 654 | -4.2% | 2.4% |
67 to 69 | Female | 727 | 773 | 761 | -6% | 1.6% |
67 to 69 | Male | 696 | 604 | 637 | 15.2% | -5.2% |
70 to 74 | Female | 1,102 | 988 | 988 | 11.5% | 0% |
70 to 74 | Male | 1,042 | 1,055 | 945 | -1.2% | 11.6% |
75 to 79 | Female | 754 | 704 | 782 | 7.1% | -10% |
75 to 79 | Male | 655 | 619 | 586 | 5.8% | 5.6% |
80 to 84 | Female | 521 | 577 | 594 | -9.7% | -2.9% |
80 to 84 | Male | 341 | 397 | 407 | -14.1% | -2.5% |
85 and over | Female | 426 | 505 | 412 | -15.6% | 22.6% |
85 and over | Male | 449 | 448 | 449 | 0.2% | -0.2% |
Source: US Census Bureau