USCB Chief Information Officer Luis J. Cano | United States Census Bureau
USCB Chief Information Officer Luis J. Cano | United States Census Bureau
Data showed the average age for men in Ouray County in 2021 was 55 years, higher than the national average of 40 for men.
According to census data, despite men being more prevalent in Ouray County during 2021, women aged 18 and over outnumbered men in the same age group by 141. Meanwhile, in the 65 and over group, there were 801 men and 711 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Ouray County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 40 | 54 | 70 | -25.9% | -22.9% |
Under 5 | Male | 149 | 133 | 135 | 12% | -1.5% |
5 to 9 | Female | 98 | 78 | 71 | 25.6% | 9.9% |
5 to 9 | Male | 54 | 91 | 77 | -40.7% | 18.2% |
10 to 14 | Female | 90 | 120 | 119 | -25% | 0.8% |
10 to 14 | Male | 88 | 111 | 157 | -20.7% | -29.3% |
15 to 17 | Female | 96 | 59 | 68 | 62.7% | -13.2% |
15 to 17 | Male | 124 | 73 | 66 | 69.9% | 10.6% |
18 and 19 | Female | 0 | 0 | 3 | NaN% | -100% |
18 and 19 | Male | 0 | 18 | 30 | -100% | -40% |
20 | Female | 0 | 0 | 0 | NaN% | NaN% |
20 | Male | 26 | 26 | 21 | 0% | 23.8% |
21 | Female | 20 | 16 | 0 | 25% | Infinity% |
21 | Male | 0 | 0 | 0 | NaN% | NaN% |
22 to 24 | Female | 33 | 55 | 56 | -40% | -1.8% |
22 to 24 | Male | 46 | 64 | 72 | -28.1% | -11.1% |
25 to 29 | Female | 143 | 211 | 102 | -32.2% | 106.9% |
25 to 29 | Male | 102 | 82 | 64 | 24.4% | 28.1% |
30 to 34 | Female | 74 | 124 | 118 | -40.3% | 5.1% |
30 to 34 | Male | 116 | 159 | 111 | -27% | 43.2% |
35 to 39 | Female | 115 | 85 | 89 | 35.3% | -4.5% |
35 to 39 | Male | 158 | 119 | 133 | 32.8% | -10.5% |
40 to 44 | Female | 130 | 157 | 140 | -17.2% | 12.1% |
40 to 44 | Male | 142 | 202 | 206 | -29.7% | -1.9% |
45 to 49 | Female | 173 | 145 | 132 | 19.3% | 9.8% |
45 to 49 | Male | 124 | 79 | 65 | 57% | 21.5% |
50 to 54 | Female | 189 | 197 | 243 | -4.1% | -18.9% |
50 to 54 | Male | 133 | 111 | 122 | 19.8% | -9% |
55 to 59 | Female | 183 | 197 | 215 | -7.1% | -8.4% |
55 to 59 | Male | 141 | 167 | 188 | -15.6% | -11.2% |
60 and 61 | Female | 134 | 143 | 156 | -6.3% | -8.3% |
60 and 61 | Male | 84 | 93 | 103 | -9.7% | -9.7% |
62 to 64 | Female | 176 | 179 | 162 | -1.7% | 10.5% |
62 to 64 | Male | 157 | 168 | 172 | -6.5% | -2.3% |
65 and 66 | Female | 135 | 152 | 130 | -11.2% | 16.9% |
65 and 66 | Male | 141 | 117 | 147 | 20.5% | -20.4% |
67 to 69 | Female | 108 | 98 | 147 | 10.2% | -33.3% |
67 to 69 | Male | 110 | 109 | 105 | 0.9% | 3.8% |
70 to 74 | Female | 296 | 224 | 147 | 32.1% | 52.4% |
70 to 74 | Male | 356 | 290 | 255 | 22.8% | 13.7% |
75 to 79 | Female | 116 | 106 | 99 | 9.4% | 7.1% |
75 to 79 | Male | 137 | 118 | 118 | 16.1% | 0% |
80 to 84 | Female | 31 | 39 | 35 | -20.5% | 11.4% |
80 to 84 | Male | 26 | 18 | 30 | 44.4% | -40% |
85 and over | Female | 25 | 51 | 57 | -51% | -10.5% |
85 and over | Male | 31 | 52 | 60 | -40.4% | -13.3% |
Source: US Census Bureau